Size Chart
US to International - Women Apparel Size Chart Conversion
The women clothing US to International size conversion chart will serve as an effective reference for you. Review the given size charts and get a perfect fit for yourself. Shop for sweaters, jackets, dresses, coats and blouses with the help of the given size chart. Also, this US to International size conversion chart will help you to learn the difference among various size systems followed in America, Italy, France, Britain and in entire Europe.
Women Dress Size Conversions US to International
Women Dresses Size Chart Conversion Guidelines
- The British sizes are also used in New Zealand and Australia.
- The French sizes are also used in Portugal, Belgium and Spain.
Size | S | M | L | XL/1X | 1X/2X | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
USA | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24 |
UK/England | 6-8 | 10-12 | 14-16 | 18 | 20 | 22 | 24-26 | 28 |
Europe | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54 |
Russia | 40-42 | 44-46 | 48-50 | 20 | - | 22 | - | - |
Japan | 7-9 | 11-13 | 15-17 | 19 | 21 | 23 | 27 | 29 |
Italy | 38-40 | 42-44 | 46-48 | 50 | 52 | 54 | 56-58 | 60 |
France | 34-36 | 38-40 | 42-44 | 46 | 48 | 50 | 52-54 | 56 |
Women Pant Size Conversion Chart – US to International
Following table will give you a quick conversion between US women pants sizes to UK/England, Italy, France and European sizes.
Pant Sizes | XS-S | S | M | L | L-XL | XL |
---|---|---|---|---|---|---|
USA | 0-2 | 4 | 6-8 | 10 | 12 | 14 |
UK/England | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 |
Europe | 32 | 34-36 | 36-38 | 40 | 42 | 44 |
Russia | 38 | 40-42 | 44-46 | 50-52 | 52-54 | 54 |
Japan | 7-9 | 11-13 | 15-17 | 19 | 21 | 23 |
Italy | 38 | 40 | 42-44 | 46 | 48 | 50 |
France | 34 | 36 | 38-40 | 42 | 44 |
46 |
All conversions are approximate. Fits may vary by style or personal preference.